BOOMBA High Waisted Shapers Size Guide
SIZE | US | WAIST | HIPS |
---|---|---|---|
INCH | INCH | ||
XXS/XS | 00-2 | 23-26 | 31-36.5 |
S/M | 4-10 | 26.5-31 | 37-41.5 |
L/XL | 12-16 | 31.5-38 | 42-47.5 |
2XL/3XL | 18-22 | 38.5-42 | 48-51.5 |
4XL/5XL | 24-28 | 42.5-49.5 | 52-59 |
Please feel free to contact us for further assistance, we'd love to hear from you!