Low-rise Thong Sizing Guide
| SIZE | US | WAIST | HIPS |
|---|---|---|---|
| INCH | INCH | ||
| XS | 0-2 | 24-26 | 34-36.5 |
| S | 4-6 | 26.5-28.5 | 37-39 |
| M | 8-10 | 29-31 | 39.5-41.5 |
| L | 12-14 | 31.5-34.5 | 42-44 |
| XL | 16 | 35-38 | 44.5-47.5 |
| 2XL | 18-20 | 38.5-41.5 | 48-51 |
| 3XL | 22-24 | 42-45.5 | 51.5-55 |
Please feel free to contact us for further assistance, we'd love to hear from you!
